Certificate: 32 credits
Program Contact: Department of Mass Communication (815) 921-3360
Graduates of either of our 32-credit Certificate Programs are prepared to produce a wide range of media projects including multi-format television programs, commercials, news articles, public service announcements, short films, and high-quality audio products.
Certificate graduates can secure jobs such as a Journalist, Master Control Operator, Production Assistant, Director, Producer, Editor, Public Relations Representative, Sound Engineer, or Videographer.
Most of the courses in this certificate program have IAI transfer codes. Students are highly encouraged to pursue both an Associate of Arts degree and a Bachelor's degree in order to increase their opportunities for long term employment. Students should consult with the Dean or Academic Chair of the Mass Communication department or an academic advisor.
Number | Title | |
---|---|---|
COM-130 | Intro to Mass Communication | |
COM-140 | Writing for Multimedia | |
COM-156 | Audio Production I | |
COM-157 | Video Production I | |
COM-251 | Film History and Appreciation | |
COM-252 | International History of Film | |
COM-256 | Advanced Audio Production | |
COM-257 | Advanced Video Production | |
COM-260 | Advanced Post-Production | |
COM-296 | Documentary Production | |
COM-297 | Motion Picture Production | |
COM-298 | Mass Communication Internship |
Number | Title | |
---|---|---|
STU-103 | Workplace Ethics | |
COM-113 | Intro to Public Relations | |
COM-119 | News Writing | |
COM-120 | News Editing | |
COM-130 | Intro to Mass Communication | |
COM-140 | Writing for Multimedia | |
COM-156 | Audio Production I | |
COM-157 | Video Production I | |
COM-218 | Broadcast Performance | |
COM-221 | Photojournalism | |
COM-296 | Documentary Production | |
COM-298 | Mass Communication Internship |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.