Number | Title | Credits | |
---|---|---|---|
AVM-101 | Materials and Processes | (3) | |
AVM-102 | Basic Electricity | (3) | |
AVM-103 | Aviation Math and Physics | (2) | |
AVM-104 | Records and Publications | (3) | |
AVM-105 | Aircraft Drawing--Weight & Balance | (3) | |
AVM-106 | Cleaning and Corrosion Control | (3) | |
AVM-241 | Aircraft Finishing and Covering | (3) | |
AVM-242 | Cabin Atmosphere Control Systems | (2) | |
AVM-243 | Aircraft Welding | (1) | |
AVM-244 | Aircraft Auxiliary Systems | (1) | |
AVM-245 | Aircraft Electrical Systems | (3) | |
AVM-246 | Aircraft Instrument & Communication Sys. | (2) | |
AVM-247 | Aircraft Metal Structures | (6) | |
AVM-248 | Hydraulic & Pneumatic Cont. Sys. | (3) | |
AVM-249 | Aircraft Fuel Systems | (1) | |
AVM-250 | Assembly & Rigging | (3) | |
AVM-251 | Landing Gears Systems | (3) | |
AVM-252 | Airframe Inspection | (2) |
Number | Title | Credits | |
---|---|---|---|
AVM-101 | Materials and Processes | (3) | |
AVM-102 | Basic Electricity | (3) | |
AVM-103 | Aviation Math and Physics | (2) | |
AVM-104 | Records and Publications | (3) | |
AVM-105 | Aircraft Drawing--Weight & Balance | (3) | |
AVM-106 | Cleaning and Corrosion Control | (3) | |
AVM-160 | Fuel and Lubrication Systems | (6) | |
AVM-161 | Engine Support Systems | (3) | |
AVM-162 | Basic Powerplants | (6) | |
AVM-163 | Ignition Systems | (3) | |
AVM-164 | Advanced Powerplants | (6) | |
AVM-165 | Engine Electrical Systems | (2) | |
AVM-166 | Propeller Systems | (3) | |
AVM-241 | Aircraft Finishing and Covering | (3) | |
AVM-242 | Cabin Atmosphere Control Systems | (2) | |
AVM-243 | Aircraft Welding | (1) | |
AVM-244 | Aircraft Auxiliary Systems | (1) | |
AVM-245 | Aircraft Electrical Systems | (3) | |
AVM-246 | Aircraft Instrument & Communication Sys. | (2) | |
AVM-247 | Aircraft Metal Structures | (6) | |
AVM-248 | Hydraulic & Pneumatic Cont. Sys. | (3) | |
AVM-249 | Aircraft Fuel Systems | (1) | |
AVM-250 | Assembly & Rigging | (3) | |
AVM-251 | Landing Gears Systems | (3) | |
AVM-252 | Airframe Inspection | (2) |
Number | Title | Credits | |
---|---|---|---|
AVM-101 | Materials and Processes | (3) | |
AVM-102 | Basic Electricity | (3) | |
AVM-103 | Aviation Math and Physics | (2) | |
AVM-104 | Records and Publications | (3) | |
AVM-105 | Aircraft Drawing--Weight & Balance | (3) | |
AVM-106 | Cleaning and Corrosion Control | (3) | |
AVM-160 | Fuel and Lubrication Systems | (6) | |
AVM-161 | Engine Support Systems | (3) | |
AVM-162 | Basic Powerplants | (6) | |
AVM-163 | Ignition Systems | (3) | |
AVM-164 | Advanced Powerplants | (6) | |
AVM-165 | Engine Electrical Systems | (2) | |
AVM-166 | Propeller Systems | (3) |
Choose the year to view Gainful Employment information for this program/certificate. Gainful Employment information includes program costs, length of time to complete the program, potential occupations tied to this program, as well as success rates and job placement rates where applicable.